Tennis · Challenger Metz
Luca Nardi - Kyrian Jacquet odds
Luca Nardi vs Kyrian Jacquet is a tennis match in Challenger Metz, kicking off on . OranRadar compares the odds for this match across 35 bookmakers and refreshes them on every scan. Best winner odds right now: Luca Nardi 2.41 (Polymarket), Kyrian Jacquet 1.68 (Betfair Exchange). Based on the best prices, the market sees Kyrian Jacquet as the favourite with an implied chance of about 59%.
Winner
| Bookmaker | Luca Nardi | Kyrian Jacquet |
|---|---|---|
| 1KING (GR8 Tech) | 2.21 | 1.62 |
| 1win | 2.22 | 1.61 |
| Bet365 | 2.20 | 1.61 |
| BetBoom (MX) | 2.20 | 1.59 |
| BetUK | 2.16 | 1.66 |
| Betano | 2.20 | 1.60 |
| Betfair Exchange | 2.36 | 1.68 |
| Bettilt (Betby) | 2.20 | 1.59 |
| Betway | 2.20 | 1.60 |
| Coral | 2.15 | 1.61 |
| Duelbits | 2.16 | 1.57 |
| Dumanbet (InPlayNet) | 2.19 | 1.58 |
| Efbet | 2.24 | 1.62 |
| Jojobet (EveryMatrix) | 2.12 | 1.55 |
| Ladbrokes | 2.15 | 1.61 |
| MyStake (InPlayNet) | 2.19 | 1.58 |
| Novibet (GR) | 2.20 | 1.61 |
| Pinnacle | 2.28 | 1.67 |
| Polymarket | 2.41 | 1.65 |
| Polymarket (US) | 2.21 | 1.63 |
| ProphetX | 2.36 | 1.68 |
| QuinnBet | 2.16 | 1.66 |
| Roobet (Betby) | 2.20 | 1.59 |
| Sahabet (Altenar) | 2.25 | 1.57 |
| Sekabet (BetCo) | 2.11 | 1.60 |
| Sekabet (Digitain) | 2.20 | 1.62 |
| Sekabet (FirstSB) | 2.09 | 1.55 |
| Stake | 2.21 | 1.59 |
| Stoiximan (GR) | 2.25 | 1.62 |
| Thunderpick | 2.18 | 1.59 |
| Unibet UK | 2.16 | 1.66 |
| VBET | 1.96 | 1.50 |
| Virgin Bet | 2.16 | 1.66 |
| theScore Bet | 2.25 | 1.61 |
| Best odds | 2.41 | 1.68 |
Combined margin at the best prices: 1.0%
Other markets
Total Over/Under
- Over 22.51.86Polymarket
- Under 22.52.09ProphetX
Handicap
- Luca Nardi +2.51.83Bet365
- Kyrian Jacquet -2.52.00Pinnacle
All markets, live odds and charts
This match has 25 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Metz matches
- 19 NovDonald, Matthew William - Kwon, Soonwoo13.7021.36
- 19 NovSascha Gueymard Wayenburg - Arthur Nagel11.2824.72
- 19 NovMayot, Harold - Gaston, Hugo12.1821.67
- 19 NovHerbert, Pierre-Hugues - Piros, Zsombor11.9122.16