Tennis · Challenger Hersonissos
Massimo Giunta (Sets) - Henry Searle (Sets) odds
Massimo Giunta (Sets) vs Henry Searle (Sets) is a tennis match in Challenger Hersonissos, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: Massimo Giunta (Sets) 2.60 (ProphetX), Henry Searle (Sets) 1.62 (Bet365). Based on the best prices, the market sees Henry Searle (Sets) as the favourite with an implied chance of about 62%.
Winner
| Bookmaker | Massimo Giunta (Sets) | Henry Searle (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 2.35 | 1.55 |
| 1win | 2.32 | 1.56 |
| Bet365 | 2.20 | 1.62 |
| BetUK | 2.28 | 1.60 |
| Betano | 2.30 | 1.55 |
| Bettilt (Betby) | 2.28 | 1.56 |
| Coral | 2.30 | 1.55 |
| DEXSport | 2.26 | 1.51 |
| Duelbits | 2.26 | 1.52 |
| Dumanbet (InPlayNet) | 2.29 | 1.53 |
| Efbet | 2.36 | 1.56 |
| Fonbet | 2.30 | 1.55 |
| Jojobet (EveryMatrix) | 2.23 | 1.50 |
| Ladbrokes | 2.30 | 1.55 |
| MyStake (InPlayNet) | 2.29 | 1.53 |
| Novibet (GR) | 2.25 | 1.60 |
| Paddy Power | 2.40 | 1.57 |
| Pinnacle | 2.51 | 1.56 |
| Polymarket | 2.53 | 1.59 |
| ProphetX | 2.60 | 1.57 |
| QuinnBet | 2.28 | 1.60 |
| Roobet (Betby) | 2.28 | 1.56 |
| Sahabet (Altenar) | 2.38 | 1.52 |
| Sekabet (BetCo) | 2.28 | 1.50 |
| Sekabet (Digitain) | 2.35 | 1.56 |
| Stake | 2.32 | 1.54 |
| Stoiximan (GR) | 2.37 | 1.57 |
| Thunderpick | 2.30 | 1.55 |
| Unibet UK | 2.28 | 1.60 |
| Virgin Bet | 2.28 | 1.60 |
| theScore Bet | 2.35 | 1.56 |
| Best odds | 2.60 | 1.62 |
Combined margin at the best prices: 0.4%
Other markets
Total Over/Under
- Over 22.51.94Polymarket
- Under 22.51.90Polymarket
Handicap
- Massimo Giunta (Sets) +2.51.87Stoiximan (GR)
- Henry Searle (Sets) -2.51.91Ladbrokes
All markets, live odds and charts
This match has 24 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Hersonissos matches
- 13 NovMichele Ribecai (Sets) - Adrian Andreev (Sets)11.6522.48
- 13 NovLorenzo Carboni (Sets) - Philip Henning (Sets)13.3021.43
- 13 NovFrancesco Maestrelli (Sets) - Sumit Nagal (Sets)11.7322.25