Tennis · Challenger Montevideo
Moller, Elmer - Bueno, Gonzalo odds
Moller, Elmer vs Bueno, Gonzalo is a tennis match in Challenger Montevideo, kicking off on . OranRadar compares the odds for this match across 37 bookmakers and refreshes them on every scan. Best winner odds right now: Moller, Elmer 1.60 (ProphetX), Bueno, Gonzalo 2.60 (QuinnBet). Based on the best prices, the market sees Moller, Elmer as the favourite with an implied chance of about 62%.
Winner
| Bookmaker | Moller, Elmer | Bueno, Gonzalo |
|---|---|---|
| 1win | 1.52 | 2.43 |
| 1xBet (BetB2B) | 1.51 | 2.39 |
| Bet365 | 1.53 | 2.37 |
| BetAndYou (BetB2B) | 1.51 | 2.39 |
| BetBoom (MX) | 1.50 | 2.40 |
| BetUK | 1.48 | 2.60 |
| Betano | 1.53 | 2.32 |
| Bettilt (Betby) | 1.50 | 2.40 |
| Betway | 1.55 | 2.30 |
| Coral | 1.53 | 2.37 |
| DEXSport | 1.50 | 2.29 |
| Duelbits | 1.52 | 2.32 |
| Dumanbet (InPlayNet) | 1.53 | 2.35 |
| Efbet | 1.55 | 2.39 |
| Fonbet | 1.50 | 2.40 |
| Gamdom (OneBitTech) | 1.55 | 2.41 |
| Jojobet (EveryMatrix) | 1.47 | 2.31 |
| Ladbrokes | 1.53 | 2.37 |
| MyStake (InPlayNet) | 1.53 | 2.35 |
| Novibet (GR) | 1.53 | 2.40 |
| Polymarket | 1.59 | 2.53 |
| Polymarket (US) | 1.56 | 2.42 |
| ProphetX | 1.60 | 2.54 |
| QuinnBet | 1.48 | 2.60 |
| Roobet (Betby) | 1.50 | 2.40 |
| Sahabet (Altenar) | 1.55 | 2.30 |
| Sekabet (BetCo) | 1.53 | 2.35 |
| Sekabet (Digitain) | 1.54 | 2.40 |
| Sekabet (FirstSB) | 1.48 | 2.29 |
| Stake | 1.53 | 2.35 |
| Stoiximan (GR) | 1.55 | 2.40 |
| Thunderpick | 1.50 | 2.41 |
| Unibet UK | 1.48 | 2.60 |
| Virgin Bet | 1.48 | 2.60 |
| theScore Bet | 1.53 | 2.40 |
| Best odds | 1.60 | 2.60 |
Combined margin at the best prices: 0.9%
Other markets
Total Over/Under
- Over 21.51.93ProphetX
- Under 21.52.00ProphetX
Handicap
- Moller, Elmer -3.52.05Efbet
- Bueno, Gonzalo +3.51.87QuinnBet
All markets, live odds and charts
This match has 19 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Montevideo matches
- LiveMeligeni Alves, Felipe - Barrena, Alex11.1129.60
- Olivieri, Genaro Alberto - Boyer, Tristan13.0021.47
- 19 NovSanchez Jover, Carlos - Seyboth Wild, Thiago18.5021.17
- 19 NovRoncadelli, Franco - La Serna, Juan Manuel12.2721.80
- 19 NovRoca Batalla, Oriol - Kolar, Zdenek11.4823.20