Tennis · Challenger Montevideo
Roncadelli, Franco - La Serna, Juan Manuel odds
0.3%guaranteed profit surebetSee it live
Roncadelli, Franco vs La Serna, Juan Manuel is a tennis match in Challenger Montevideo, kicking off on . OranRadar compares the odds for this match across 30 bookmakers and refreshes them on every scan. Best winner odds right now: Roncadelli, Franco 2.27 (Stoiximan GR), La Serna, Juan Manuel 1.80 (Polymarket). Based on the best prices, the market sees La Serna, Juan Manuel as the favourite with an implied chance of about 56%.
Winner
| Bookmaker | Roncadelli, Franco | La Serna, Juan Manuel |
|---|---|---|
| 1win | 2.12 | 1.67 |
| Bet365 | 2.20 | 1.61 |
| BetBoom (MX) | 2.16 | 1.62 |
| BetUK | 2.23 | 1.62 |
| Betano | 2.20 | 1.60 |
| Bettilt (Betby) | 2.16 | 1.62 |
| Betway | 2.20 | 1.60 |
| Duelbits | 2.13 | 1.59 |
| Dumanbet (InPlayNet) | 2.15 | 1.60 |
| Efbet | 2.20 | 1.64 |
| Fonbet | 2.10 | 1.65 |
| Gamdom (OneBitTech) | 2.20 | 1.63 |
| Jojobet (EveryMatrix) | 2.12 | 1.55 |
| MyStake (InPlayNet) | 2.15 | 1.60 |
| Novibet (GR) | 2.20 | 1.60 |
| Polymarket | 2.06 | 1.80 |
| Polymarket (US) | 2.16 | 1.69 |
| ProphetX | 1.99 | 1.62 |
| QuinnBet | 2.23 | 1.62 |
| Roobet (Betby) | 2.16 | 1.62 |
| Sahabet (Altenar) | 2.20 | 1.60 |
| Sekabet (Digitain) | 2.15 | 1.64 |
| Sekabet (FirstSB) | 2.11 | 1.54 |
| Stake | 2.15 | 1.60 |
| Stoiximan (GR) | 2.27 | 1.62 |
| Thunderpick | 2.09 | 1.65 |
| Unibet UK | 2.23 | 1.62 |
| Virgin Bet | 2.23 | 1.62 |
| theScore Bet | 2.20 | 1.62 |
| Best odds | 2.27 | 1.80 |
Combined margin at the best prices: -0.3% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 21.51.86Sekabet (Digitain)
- Under 21.51.90MyStake (InPlayNet)
Handicap
- Roncadelli, Franco +2.51.86QuinnBet
- La Serna, Juan Manuel -2.51.92Fonbet
All markets, live odds and charts
This match has 10 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Montevideo matches
- LiveMeligeni Alves, Felipe - Barrena, Alex11.1129.60
- Olivieri, Genaro Alberto - Boyer, Tristan13.0021.47
- Moller, Elmer - Bueno, Gonzalo11.6022.60
- 19 NovSanchez Jover, Carlos - Seyboth Wild, Thiago18.5021.17
- 19 NovRoca Batalla, Oriol - Kolar, Zdenek11.4823.20