Tennis · Billie Jean King Cup
Nauhany Vitoria Leme Da Silva - Bianca Andreescu odds
0.5%guaranteed profit surebetSee it live
Nauhany Vitoria Leme Da Silva vs Bianca Andreescu is a tennis match in Billie Jean King Cup, kicking off on . OranRadar compares the odds for this match across 27 bookmakers and refreshes them on every scan. Best winner odds right now: Nauhany Vitoria Leme Da Silva 13.20 (FanDuel), Bianca Andreescu 1.10 (Novibet GR). Based on the best prices, the market sees Bianca Andreescu as the favourite with an implied chance of about 92%.
Winner
| Bookmaker | Nauhany Vitoria Leme Da Silva | Bianca Andreescu |
|---|---|---|
| 1win | 8.80 | 1.06 |
| 1xBet (BetB2B) | 9.20 | 1.01 |
| Bet365 | 7.00 | 1.10 |
| BetAndYou (BetB2B) | 9.20 | 1.01 |
| BetBoom (MX) | 9.20 | 1.06 |
| BetUK | 11.00 | 1.04 |
| Bettilt (Betby) | 9.20 | 1.06 |
| Betway | 10.00 | 1.05 |
| DEXSport | 7.84 | 1.03 |
| Duelbits | 7.70 | 1.05 |
| Dumanbet (InPlayNet) | 7.71 | 1.05 |
| Efbet | 9.07 | 1.07 |
| FanDuel | 13.20 | 1.05 |
| Gamdom (OneBitTech) | 9.20 | 1.04 |
| Jojobet (EveryMatrix) | 8.50 | – |
| MyStake (InPlayNet) | 7.71 | 1.05 |
| Novibet (GR) | 7.00 | 1.10 |
| Paddy Power | 9.50 | 1.04 |
| Pinnacle | 10.12 | 1.05 |
| QuinnBet | 11.00 | 1.04 |
| Roobet (Betby) | 9.20 | 1.06 |
| Sekabet (BetCo) | 8.00 | 1.04 |
| Sekabet (Digitain) | 8.50 | 1.04 |
| Unibet UK | 11.00 | 1.04 |
| Virgin Bet | 11.00 | 1.04 |
| theScore Bet | 8.50 | 1.04 |
| Best odds | 13.20 | 1.10 |
Combined margin at the best prices: -1.5% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 17.52.02QuinnBet
- Under 17.52.00Sekabet (BetCo)
Handicap
- Nauhany Vitoria Leme Da Silva +6.52.23QuinnBet
- Bianca Andreescu -6.51.70Pinnacle
All markets, live odds and charts
This match has 15 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Billie Jean King Cup matches
- Dalila Jakupovic - Mischka Sinclaire Goenadi11.08212.98
- Zidansek, Tamara - Naswardhani, Lulwa11.01256.00
- Gina Feistel - Kajsa Rinaldo Persson12.2121.80
- Martyna Kubka - Caijsa Hennemann11.4323.15
- Laura Pigossi - Kayla Cross12.0021.92