Tennis · Billie Jean King Cup
Dalila Jakupovic - Mischka Sinclaire Goenadi odds
Dalila Jakupovic vs Mischka Sinclaire Goenadi is a tennis match in Billie Jean King Cup, kicking off on . OranRadar compares the odds for this match across 26 bookmakers and refreshes them on every scan. Best winner odds right now: Dalila Jakupovic 1.08 (Novibet GR), Mischka Sinclaire Goenadi 12.98 (Pinnacle). Based on the best prices, the market sees Dalila Jakupovic as the favourite with an implied chance of about 92%.
Winner
| Bookmaker | Dalila Jakupovic | Mischka Sinclaire Goenadi |
|---|---|---|
| 1xBet (BetB2B) | 1.02 | 8.30 |
| Bet365 | 1.08 | 8.00 |
| BetAndYou (BetB2B) | 1.02 | 8.30 |
| BetBoom (MX) | 1.04 | 11.00 |
| BetUK | 1.03 | 12.50 |
| Bettilt (Betby) | 1.04 | 11.00 |
| Betway | 1.07 | 8.50 |
| DEXSport | 1.05 | 6.86 |
| Duelbits | 1.06 | 7.90 |
| Dumanbet (InPlayNet) | 1.06 | 7.49 |
| Efbet | 1.07 | 9.07 |
| FanDuel | 1.06 | 10.40 |
| Gamdom (OneBitTech) | 1.07 | 8.80 |
| Jojobet (EveryMatrix) | 1.00 | 7.50 |
| MyStake (InPlayNet) | 1.06 | 7.49 |
| Novibet (GR) | 1.08 | 8.00 |
| Paddy Power | 1.05 | 8.50 |
| Pinnacle | 1.04 | 12.98 |
| QuinnBet | 1.03 | 12.50 |
| Roobet (Betby) | 1.04 | 11.00 |
| Sekabet (BetCo) | 1.03 | 9.00 |
| Sekabet (Digitain) | 1.03 | 9.50 |
| Unibet UK | 1.03 | 12.50 |
| Virgin Bet | 1.03 | 12.50 |
| theScore Bet | 1.03 | 9.50 |
| Best odds | 1.08 | 12.98 |
Combined margin at the best prices: 0.3%
Other markets
Total Over/Under
- Over 18.51.96Sekabet (BetCo)
- Under 18.51.79BetAndYou (BetB2B)
Handicap
- Dalila Jakupovic -6.51.87Pinnacle
- Mischka Sinclaire Goenadi +6.51.94Pinnacle
All markets, live odds and charts
This match has 7 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Billie Jean King Cup matches
- Zidansek, Tamara - Naswardhani, Lulwa11.01256.00
- Gina Feistel - Kajsa Rinaldo Persson12.2121.80
- Nauhany Vitoria Leme Da Silva - Bianca Andreescu113.2021.10
- Martyna Kubka - Caijsa Hennemann11.4323.15
- Laura Pigossi - Kayla Cross12.0021.92