Tennis · Challenger Lima
Nikolas Sanchez Izquierdo (Sets) - Filip Misolic (Sets) odds
Nikolas Sanchez Izquierdo (Sets) vs Filip Misolic (Sets) is a tennis match in Challenger Lima, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: Nikolas Sanchez Izquierdo (Sets) 2.42 (ProphetX), Filip Misolic (Sets) 1.69 (ProphetX). Based on the best prices, the market sees Filip Misolic (Sets) as the favourite with an implied chance of about 59%.
Winner
| Bookmaker | Nikolas Sanchez Izquierdo (Sets) | Filip Misolic (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 2.26 | 1.59 |
| 1win | 2.32 | 1.56 |
| Bet365 | 2.20 | 1.62 |
| BetUK | 2.20 | 1.64 |
| Betano | 2.22 | 1.60 |
| Bettilt (Betby) | 2.22 | 1.58 |
| Coral | 2.25 | 1.57 |
| DEXSport | 2.18 | 1.55 |
| Dumanbet (InPlayNet) | 2.24 | 1.58 |
| Efbet | 2.28 | 1.60 |
| Fonbet | 2.30 | 1.55 |
| Gamdom (OneBitTech) | 2.29 | 1.60 |
| Jojobet (EveryMatrix) | 2.20 | 1.53 |
| Ladbrokes | 2.25 | 1.57 |
| MyStake (InPlayNet) | 2.24 | 1.58 |
| Pinnacle | 2.36 | 1.60 |
| Polymarket | 2.41 | 1.65 |
| ProphetX | 2.42 | 1.69 |
| QuinnBet | 2.20 | 1.64 |
| Roobet (Betby) | 2.22 | 1.58 |
| Sahabet (Altenar) | 2.29 | 1.56 |
| Sekabet (BetCo) | 2.27 | 1.56 |
| Sekabet (Digitain) | 2.25 | 1.58 |
| Sekabet (FirstSB) | 2.17 | 1.54 |
| Stake | 2.24 | 1.58 |
| Stoiximan (GR) | 2.27 | 1.62 |
| Thunderpick | 2.30 | 1.55 |
| Unibet UK | 2.20 | 1.64 |
| Virgin Bet | 2.20 | 1.64 |
| theScore Bet | 2.25 | 1.61 |
| Best odds | 2.42 | 1.69 |
Combined margin at the best prices: 0.3%
Other markets
Total Over/Under
- Over 22.52.10Polymarket
- Under 22.51.80Polymarket
Handicap
- Nikolas Sanchez Izquierdo (Sets) +2.51.88Fonbet
- Filip Misolic (Sets) -2.51.92QuinnBet
All markets, live odds and charts
This match has 27 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Lima matches
- Santiago de La Fuente (Sets) - Max Alcala Gurri (Sets)19.9621.09
- Tristan Boyer (Sets) - Ryo Tabata (Sets)11.1825.90
- 12 NovLautaro Midon (Sets) - Miguel Tobon (Sets)11.5722.82