American Football · USA · NCAAF
TCU Horned Frogs - Utah Utes odds
1.0%guaranteed profit surebet · 2 opportunitiesSee it live
TCU Horned Frogs vs Utah Utes is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 32 bookmakers and refreshes them on every scan. Best winner odds right now: TCU Horned Frogs 3.90 (Pamestoixima GR), Utah Utes 1.36 (DraftKings). Based on the best prices, the market sees Utah Utes as the favourite with an implied chance of about 74%.
Winner
| Bookmaker | TCU Horned Frogs | Utah Utes |
|---|---|---|
| 1win | 3.50 | 1.29 |
| Bet365 | 3.30 | 1.35 |
| BetBoom (MX) | 3.40 | 1.30 |
| BetMGM | 3.60 | 1.31 |
| BetRivers | 3.55 | 1.30 |
| BetVictor | 3.70 | 1.22 |
| Betfair Exchange | 3.70 | – |
| Bettilt (Betby) | 3.40 | 1.30 |
| Betway | 3.50 | 1.30 |
| Caesars | 3.65 | 1.30 |
| Coral | 3.40 | 1.28 |
| DraftKings | 3.25 | 1.36 |
| Duelbits | 3.85 | 1.25 |
| Efbet | 3.89 | 1.27 |
| FanDuel | 3.55 | 1.31 |
| Fanatics | 3.30 | 1.35 |
| FireKeepers (BtoBet) | 3.69 | 1.25 |
| Fonbet | 3.20 | 1.30 |
| Jojobet (EveryMatrix) | 3.60 | 1.32 |
| Ladbrokes | 3.40 | 1.28 |
| Novibet (GR) | 3.70 | 1.25 |
| Paddy Power | 3.40 | 1.25 |
| Pamestoixima (GR) | 3.90 | 1.25 |
| Polymarket | 3.67 | 1.34 |
| ProphetX | 3.80 | 1.33 |
| Roobet (Betby) | 3.40 | 1.30 |
| Sahabet (Altenar) | 3.60 | 1.27 |
| Sekabet (BetCo) | 3.15 | 1.31 |
| Thunderpick | 3.48 | 1.28 |
| bet365 (US) | 3.60 | 1.31 |
| theScore Bet | 3.60 | 1.31 |
| Best odds | 3.90 | 1.36 |
Combined margin at the best prices: -0.8% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 46.51.93Caesars
- Under 46.52.00ProphetX
Handicap
- TCU Horned Frogs +7.52.06ProphetX
- Utah Utes -7.51.98Bet365
All markets, live odds and charts
This match has 90 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveNew Mexico - Wyoming11.01X24.00219.00
- Nebraska - Ohio State12.40X13.0021.62
- Navy - Memphis12.2921.77
- Army - East Carolina13.0023.00
- Tulane - North Texas13.2521.42
- Boston College - Syracuse12.3821.74
- Minnesota - Northwestern12.1621.85
- Georgia Tech - Wake Forest111.0721.09