Basketball · USA · NCAAB
Tennessee - Michigan State odds
Tennessee vs Michigan State is a basketball match in USA · NCAAB, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: Tennessee 2.47 (Novig), Michigan State 1.65 (bet365 US). Based on the best prices, the market sees Michigan State as the favourite with an implied chance of about 60%.
Winner
| Bookmaker | Tennessee | Michigan State |
|---|---|---|
| Bet99 | 2.40 | 1.62 |
| BetMGM | 2.25 | 1.65 |
| BetRivers | 2.43 | 1.54 |
| BetVictor | 2.20 | 1.60 |
| Betway | 2.25 | 1.62 |
| Coral | 2.15 | 1.60 |
| DraftKings | 2.30 | 1.65 |
| Duelbits | 2.25 | 1.62 |
| Efbet | 2.18 | 1.60 |
| FanDuel | 2.28 | 1.65 |
| Fanatics | 2.35 | 1.61 |
| FireKeepers (BtoBet) | 2.17 | 1.59 |
| Fonbet | 2.15 | 1.62 |
| Gamdom (OneBitTech) | 2.25 | 1.62 |
| Hard Rock | 2.35 | 1.59 |
| Ladbrokes | 2.15 | 1.60 |
| MyStake (InPlayNet) | 2.17 | 1.59 |
| Novibet (GR) | 2.20 | 1.63 |
| Novig | 2.47 | 1.65 |
| Paddy Power | 2.20 | 1.61 |
| Pamestoixima (GR) | 2.22 | 1.61 |
| Pinnacle | 2.31 | 1.65 |
| Polymarket | 2.41 | 1.65 |
| Polymarket (US) | 2.31 | 1.58 |
| ProphetX | 2.30 | 1.64 |
| Roobet (Betby) | 2.18 | 1.59 |
| Sekabet (FirstSB) | 2.12 | 1.55 |
| Stake | 2.25 | 1.62 |
| Superbet | 2.27 | 1.62 |
| Thunderpick | 2.16 | 1.63 |
| bet365 (US) | 2.28 | 1.65 |
| theScore Bet | 2.35 | 1.65 |
| Best odds | 2.47 | 1.65 |
Combined margin at the best prices: 1.0%
Other markets
Total Over/Under
- Over 150.52.02Novig
- Under 150.51.94Novig
Handicap
- Tennessee +2.52.00Hard Rock
- Michigan State -2.51.87bet365 (US)
All markets, live odds and charts
This match has 18 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAB matches
- Houston - Rutgers11.05X17.50210.75
- Florida - Notre Dame11.06X17.00210.00
- 18 NovMiami Florida - Rider11.012201.00
- 18 NovFlorida State - Ball State11.01256.00
- 18 NovDuke - Illinois11.3224.10
- 18 NovGeorgia Tech - Norfolk State11.02230.52
- 18 NovArkansas - Indiana11.7222.26
- 18 NovAlabama - Kennesaw St11.02251.00