Tennis · WTA 125K Colina, Chile
Anastasia Zolotareva - Irene Burillo Escorihuela odds
Anastasia Zolotareva vs Irene Burillo Escorihuela is a tennis match in WTA 125K Colina, Chile, kicking off on . OranRadar compares the odds for this match across 35 bookmakers and refreshes them on every scan. Best winner odds right now: Anastasia Zolotareva 3.57 (Novig), Irene Burillo Escorihuela 1.36 (Paddy Power). Based on the best prices, the market sees Irene Burillo Escorihuela as the favourite with an implied chance of about 72%.
Winner
| Bookmaker | Anastasia Zolotareva | Irene Burillo Escorihuela |
|---|---|---|
| 1KING (GR8 Tech) | 3.27 | 1.31 |
| 1win | 3.27 | 1.31 |
| 1xBet (BetB2B) | 3.09 | 1.32 |
| Bet365 | 3.25 | 1.33 |
| BetAndYou (BetB2B) | 3.09 | 1.32 |
| BetBoom (MX) | 3.15 | 1.31 |
| BetUK | 3.35 | 1.30 |
| Betano | 3.25 | 1.32 |
| Bettilt (Betby) | 3.15 | 1.31 |
| Betway | 3.30 | 1.33 |
| Coral | 3.25 | 1.30 |
| DEXSport | 2.99 | 1.30 |
| Dumanbet (InPlayNet) | 3.11 | 1.32 |
| Efbet | 3.20 | 1.33 |
| Fonbet | 3.25 | 1.30 |
| Jojobet (EveryMatrix) | 3.00 | 1.25 |
| Ladbrokes | 3.25 | 1.30 |
| MyStake (InPlayNet) | 3.11 | 1.32 |
| Novibet (GR) | 3.25 | 1.33 |
| Novig | 3.57 | 1.35 |
| Paddy Power | 3.00 | 1.36 |
| Pinnacle | 3.40 | 1.33 |
| Polymarket | 3.54 | 1.36 |
| QuinnBet | 3.35 | 1.30 |
| Roobet (Betby) | 3.15 | 1.31 |
| Sekabet (BetCo) | 3.15 | 1.30 |
| Sekabet (Digitain) | 3.20 | 1.32 |
| Stoiximan (GR) | 3.25 | 1.32 |
| Thunderpick | 3.24 | 1.30 |
| Unibet UK | 3.35 | 1.30 |
| VBET | 2.70 | 1.24 |
| Virgin Bet | 3.35 | 1.30 |
| theScore Bet | 3.20 | 1.32 |
| Best odds | 3.57 | 1.36 |
Combined margin at the best prices: 1.3%
Other markets
Total Over/Under
- Over 20.52.01MyStake (InPlayNet)
- Under 20.51.83Pinnacle
Handicap
- Anastasia Zolotareva +4.51.94Polymarket
- Irene Burillo Escorihuela -4.51.94Polymarket
All markets, live odds and charts
This match has 24 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA 125K Colina, Chile matches
- Lucia Bronzetti - Carole Monnet11.7922.28
- Valeriya Strakhova - Veronika Erjavec14.3121.29
- Fernanda Labrana - Andrea Lazaro Garcia111.1121.08
- 20 NovMasarova, Rebeka - Samson, Laura12.0021.75
- 20 NovMasarova, Rebeka - Samson, Laura12.0521.86