Tennis · WTA 125K Colina, Chile
Valeriya Strakhova - Veronika Erjavec odds
Valeriya Strakhova vs Veronika Erjavec is a tennis match in WTA 125K Colina, Chile, kicking off on . OranRadar compares the odds for this match across 32 bookmakers and refreshes them on every scan. Best winner odds right now: Valeriya Strakhova 4.31 (Polymarket), Veronika Erjavec 1.29 (Betfair Exchange). Based on the best prices, the market sees Veronika Erjavec as the favourite with an implied chance of about 77%.
Winner
| Bookmaker | Valeriya Strakhova | Veronika Erjavec |
|---|---|---|
| 1KING (GR8 Tech) | 3.72 | 1.25 |
| Bet365 | 3.75 | 1.25 |
| BetAndYou (BetB2B) | 3.56 | 1.25 |
| BetBoom (MX) | 3.60 | 1.25 |
| BetUK | 3.85 | 1.24 |
| Betano | 3.80 | 1.25 |
| Betfair Exchange | 4.20 | 1.29 |
| Bettilt (Betby) | 3.60 | 1.25 |
| Betway | 4.25 | 1.22 |
| Coral | 3.75 | 1.22 |
| DEXSport | 3.50 | 1.22 |
| Dumanbet (InPlayNet) | 3.67 | 1.24 |
| Efbet | 3.78 | 1.25 |
| Jojobet (EveryMatrix) | 3.50 | 1.18 |
| Ladbrokes | 3.75 | 1.22 |
| MyStake (InPlayNet) | 3.67 | 1.24 |
| Novibet (GR) | 3.75 | 1.25 |
| Paddy Power | 4.00 | 1.22 |
| Pinnacle | 4.03 | 1.26 |
| Polymarket | 4.31 | 1.27 |
| QuinnBet | 3.85 | 1.24 |
| Roobet (Betby) | 3.60 | 1.25 |
| Sahabet (Altenar) | 3.75 | 1.25 |
| Sekabet (BetCo) | 3.65 | 1.21 |
| Sekabet (Digitain) | 3.70 | 1.24 |
| Stoiximan (GR) | 3.80 | 1.25 |
| Unibet UK | 3.85 | 1.24 |
| VBET | 3.05 | 1.18 |
| Virgin Bet | 3.85 | 1.24 |
| theScore Bet | 3.60 | 1.26 |
| Best odds | 4.31 | 1.29 |
Combined margin at the best prices: 0.7%
Other markets
Total Over/Under
- Over 19.51.83Novibet (GR)
- Under 19.52.04Pinnacle
Handicap
- Valeriya Strakhova +5.51.80Stoiximan (GR)
- Veronika Erjavec -5.52.20Betway
All markets, live odds and charts
This match has 26 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA 125K Colina, Chile matches
- Lucia Bronzetti - Carole Monnet11.7922.28
- Anastasia Zolotareva - Irene Burillo Escorihuela13.5721.36
- Fernanda Labrana - Andrea Lazaro Garcia111.1121.08
- 20 NovMasarova, Rebeka - Samson, Laura12.0021.75
- 20 NovMasarova, Rebeka - Samson, Laura12.0521.86