Tennis · WTA 125K Colina, Chile
Fernanda Labrana - Andrea Lazaro Garcia odds
Fernanda Labrana vs Andrea Lazaro Garcia is a tennis match in WTA 125K Colina, Chile, kicking off on . OranRadar compares the odds for this match across 36 bookmakers and refreshes them on every scan. Best winner odds right now: Fernanda Labrana 11.11 (Novig), Andrea Lazaro Garcia 1.08 (Polymarket). Based on the best prices, the market sees Andrea Lazaro Garcia as the favourite with an implied chance of about 91%.
Winner
| Bookmaker | Fernanda Labrana | Andrea Lazaro Garcia |
|---|---|---|
| 1KING (GR8 Tech) | 7.97 | 1.06 |
| 1win | 8.60 | 1.05 |
| 1xBet (BetB2B) | 8.40 | 1.03 |
| Bet365 | 8.00 | 1.06 |
| BetAndYou (BetB2B) | 8.40 | 1.03 |
| BetBoom (MX) | 7.80 | 1.05 |
| BetUK | 7.50 | 1.07 |
| Betano | 8.25 | 1.06 |
| Betfair Exchange | 11.00 | 1.07 |
| Bettilt (Betby) | 7.80 | 1.05 |
| Betway | 10.00 | 1.05 |
| Coral | 10.00 | 1.04 |
| Dumanbet (InPlayNet) | 7.43 | 1.05 |
| Efbet | 8.24 | 1.06 |
| Fonbet | 8.50 | 1.03 |
| Jojobet (EveryMatrix) | 8.00 | – |
| Ladbrokes | 10.00 | 1.04 |
| MyStake (InPlayNet) | 7.43 | 1.05 |
| Novibet (GR) | 8.00 | 1.06 |
| Novig | 11.11 | 1.08 |
| Paddy Power | 9.00 | 1.06 |
| Pinnacle | 10.14 | 1.05 |
| Polymarket | 11.07 | 1.08 |
| QuinnBet | 7.50 | 1.07 |
| Roobet (Betby) | 7.80 | 1.05 |
| Sahabet (Altenar) | 8.50 | 1.04 |
| Sekabet (BetCo) | 7.70 | 1.04 |
| Sekabet (Digitain) | 8.50 | 1.05 |
| Stoiximan (GR) | 8.25 | 1.06 |
| Thunderpick | 8.50 | 1.04 |
| Unibet UK | 7.50 | 1.07 |
| VBET | 7.00 | 1.03 |
| Virgin Bet | 7.50 | 1.07 |
| theScore Bet | 9.50 | 1.05 |
| Best odds | 11.11 | 1.08 |
Combined margin at the best prices: 1.3%
Other markets
Total Over/Under
- Over 17.51.86Pinnacle
- Under 17.51.97Pinnacle
Handicap
- Fernanda Labrana +6.52.11MyStake (InPlayNet)
- Andrea Lazaro Garcia -6.51.73Betway
All markets, live odds and charts
This match has 22 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA 125K Colina, Chile matches
- Lucia Bronzetti - Carole Monnet11.7922.28
- Valeriya Strakhova - Veronika Erjavec14.3121.29
- Anastasia Zolotareva - Irene Burillo Escorihuela13.5721.36
- 20 NovMasarova, Rebeka - Samson, Laura12.0021.75
- 20 NovMasarova, Rebeka - Samson, Laura12.0521.86