Tennis · ATP Stockholm
Borna Gojo (Sets) - Ugo Humbert (Sets) odds
Borna Gojo (Sets) vs Ugo Humbert (Sets) is a tennis match in ATP Stockholm, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: Borna Gojo (Sets) 3.00 (Bet365), Ugo Humbert (Sets) 1.48 (Polymarket). Based on the best prices, the market sees Ugo Humbert (Sets) as the favourite with an implied chance of about 67%.
Winner
| Bookmaker | Borna Gojo (Sets) | Ugo Humbert (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 2.80 | 1.44 |
| 1win | 2.75 | 1.45 |
| Bet365 | 3.00 | 1.40 |
| BetUK | 2.80 | 1.44 |
| Betano | 2.95 | 1.40 |
| Bettilt (Betby) | 2.78 | 1.42 |
| Coral | 2.62 | 1.44 |
| DEXSport | 2.79 | 1.39 |
| Dumanbet (InPlayNet) | 2.82 | 1.40 |
| Efbet | 2.86 | 1.42 |
| FireKeepers (BtoBet) | 2.75 | 1.38 |
| Gamdom (OneBitTech) | 2.80 | 1.40 |
| Jojobet (EveryMatrix) | 2.77 | 1.41 |
| Ladbrokes | 2.62 | 1.44 |
| MyStake (InPlayNet) | 2.82 | 1.40 |
| Paddy Power | 2.88 | 1.36 |
| Pinnacle | 2.82 | 1.47 |
| Polymarket | 2.91 | 1.48 |
| ProphetX | 2.98 | 1.47 |
| QuinnBet | 2.80 | 1.44 |
| Roobet (Betby) | 2.72 | 1.41 |
| Sahabet (Altenar) | 2.75 | 1.40 |
| Sekabet (BetCo) | 2.53 | 1.40 |
| Sekabet (Digitain) | 2.80 | 1.43 |
| Sekabet (FirstSB) | 2.69 | 1.37 |
| Stake | 2.80 | 1.40 |
| Stoiximan (GR) | 2.95 | 1.40 |
| Thunderpick | 2.74 | 1.45 |
| Unibet UK | 2.80 | 1.44 |
| Virgin Bet | 2.80 | 1.44 |
| theScore Bet | 2.80 | 1.40 |
| Best odds | 3.00 | 1.48 |
Combined margin at the best prices: 1.1%
Other markets
Total Over/Under
- Over 23.52.10Polymarket
- Under 23.51.80Polymarket
Handicap
- Borna Gojo (Sets) +2.52.02ProphetX
- Ugo Humbert (Sets) -2.51.82ProphetX
All markets, live odds and charts
This match has 32 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More ATP Stockholm matches
- 11 NovLorenzo Sonego - Alejandro Tabilo11.6922.37
- 11 NovTaylor Fritz (Sets) - Cameron Norrie (Sets)11.3223.85
- 11 NovAlexander Shevchenko (Sets) - Casper Ruud (Sets)14.3121.27
- 11 NovMiomir Kecmanovic - Holger Rune13.2021.40