Tennis · ATP Stockholm
Taylor Fritz (Sets) - Cameron Norrie (Sets) odds
Taylor Fritz (Sets) vs Cameron Norrie (Sets) is a tennis match in ATP Stockholm, kicking off on . OranRadar compares the odds for this match across 34 bookmakers and refreshes them on every scan. Best winner odds right now: Taylor Fritz (Sets) 1.32 (Polymarket), Cameron Norrie (Sets) 3.85 (ProphetX). Based on the best prices, the market sees Taylor Fritz (Sets) as the favourite with an implied chance of about 74%.
Winner
| Bookmaker | Taylor Fritz (Sets) | Cameron Norrie (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 1.31 | 3.45 |
| 1win | 1.28 | 3.69 |
| Bet365 | 1.30 | 3.50 |
| BetUK | 1.32 | 3.40 |
| Betano | 1.30 | 3.60 |
| Bettilt (Betby) | 1.29 | 3.45 |
| Coral | 1.28 | 3.50 |
| DEXSport | 1.28 | 3.37 |
| Dumanbet (InPlayNet) | 1.29 | 3.40 |
| Efbet | 1.30 | 3.51 |
| FireKeepers (BtoBet) | 1.27 | 3.33 |
| Fonbet | 1.28 | 3.70 |
| Gamdom (OneBitTech) | 1.29 | 3.40 |
| Jojobet (EveryMatrix) | 1.28 | 3.40 |
| Ladbrokes | 1.28 | 3.50 |
| MyStake (InPlayNet) | 1.29 | 3.40 |
| Paddy Power | 1.29 | 3.25 |
| Pinnacle | 1.32 | 3.61 |
| Polymarket | 1.32 | 3.81 |
| ProphetX | 1.32 | 3.85 |
| QuinnBet | 1.32 | 3.40 |
| Roobet (Betby) | 1.28 | 3.40 |
| Sahabet (Altenar) | 1.29 | 3.33 |
| Sekabet (BetCo) | 1.26 | 3.20 |
| Sekabet (Digitain) | 1.30 | 3.50 |
| Sekabet (FirstSB) | 1.26 | 3.31 |
| Stake | 1.29 | 3.40 |
| Stoiximan (GR) | 1.30 | 3.60 |
| Thunderpick | 1.28 | 3.68 |
| Unibet UK | 1.32 | 3.40 |
| Virgin Bet | 1.32 | 3.40 |
| theScore Bet | 1.29 | 3.40 |
| Best odds | 1.32 | 3.85 |
Combined margin at the best prices: 1.7%
Other markets
Total Over/Under
- Over 22.51.91Coral
- Under 22.51.95ProphetX
Handicap
- Taylor Fritz (Sets) -3.51.97ProphetX
- Cameron Norrie (Sets) +3.51.931win
All markets, live odds and charts
This match has 36 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More ATP Stockholm matches
- 11 NovLorenzo Sonego - Alejandro Tabilo11.6922.37
- 11 NovBorna Gojo (Sets) - Ugo Humbert (Sets)13.0021.48
- 11 NovAlexander Shevchenko (Sets) - Casper Ruud (Sets)14.3121.27
- 11 NovMiomir Kecmanovic - Holger Rune13.2021.40