Tennis · Billie Jean King Cup
Diane Parry - Storm Hunter odds
Diane Parry vs Storm Hunter is a tennis match in Billie Jean King Cup, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Diane Parry 1.48 (FanDuel), Storm Hunter 2.78 (Efbet). Based on the best prices, the market sees Diane Parry as the favourite with an implied chance of about 65%.
Winner
| Bookmaker | Diane Parry | Storm Hunter |
|---|---|---|
| 1KING (GR8 Tech) | 1.42 | 2.73 |
| 1win | 1.46 | 2.72 |
| 1xBet (BetB2B) | 1.41 | 2.63 |
| Bet365 | 1.40 | 2.75 |
| BetAndYou (BetB2B) | 1.41 | 2.63 |
| BetBoom (MX) | 1.45 | 2.75 |
| Bettilt (Betby) | 1.45 | 2.75 |
| Coral | 1.44 | 2.70 |
| DEXSport | 1.40 | 2.57 |
| Duelbits | 1.42 | 2.65 |
| Dumanbet (InPlayNet) | 1.42 | 2.65 |
| Efbet | 1.46 | 2.78 |
| FanDuel | 1.48 | 2.70 |
| Fonbet | 1.42 | 2.65 |
| Gamdom (OneBitTech) | 1.43 | 2.70 |
| Jojobet (EveryMatrix) | 1.35 | 2.55 |
| Ladbrokes | 1.44 | 2.70 |
| MyStake (InPlayNet) | 1.42 | 2.65 |
| Novibet (GR) | 1.40 | 2.75 |
| Paddy Power | 1.44 | 2.62 |
| Pinnacle | 1.43 | 2.74 |
| Roobet (Betby) | 1.45 | 2.75 |
| Sahabet (Altenar) | 1.38 | 2.67 |
| Sekabet (BetCo) | 1.40 | 2.68 |
| Sekabet (Digitain) | 1.41 | 2.70 |
| Stoiximan (GR) | 1.42 | 2.77 |
| Thunderpick | 1.43 | 2.59 |
| Best odds | 1.48 | 2.78 |
Combined margin at the best prices: 3.7%
Other markets
Total Over/Under
- Over 21.51.95Pamestoixima (GR)
- Under 21.51.841win
Handicap
- Diane Parry -3.51.871win
- Storm Hunter +3.51.941KING (GR8 Tech)
All markets, live odds and charts
This match has 20 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Billie Jean King Cup matches
- LiveHimeno Sakatsume - Maria Florencia Urrutia11.01213.50
- LiveMananchaya Sawangkaew - Simona Waltert11.5222.35
- Lanlana Tararudee - Jil Teichmann11.5022.76
- Tamara Zidansek - Mischka Sinclaire Goenadi11.03228.06
- Jakupovic, Dalila - Naswardhani, Lulwa11.00251.00
- Clara Burel - Talia Gibson11.4223.49
- France - Australia11.4822.71
- Martyna Kubka - Kajsa Rinaldo Persson11.4323.20