Tennis · Billie Jean King Cup
Lanlana Tararudee - Jil Teichmann odds
5.4%guaranteed profit surebetSee it live
Lanlana Tararudee vs Jil Teichmann is a tennis match in Billie Jean King Cup, kicking off on . OranRadar compares the odds for this match across 32 bookmakers and refreshes them on every scan. Best winner odds right now: Lanlana Tararudee 1.50 (QuinnBet), Jil Teichmann 2.76 (FanDuel). Based on the best prices, the market sees Lanlana Tararudee as the favourite with an implied chance of about 65%.
Winner
| Bookmaker | Lanlana Tararudee | Jil Teichmann |
|---|---|---|
| 1KING (GR8 Tech) | 1.45 | 2.63 |
| 1win | 1.46 | 2.72 |
| 1xBet (BetB2B) | 1.43 | 2.56 |
| Bet365 | 1.44 | 2.62 |
| BetAndYou (BetB2B) | 1.43 | 2.56 |
| BetBoom (MX) | 1.48 | 2.65 |
| BetUK | 1.50 | 2.60 |
| Bettilt (Betby) | 1.48 | 2.65 |
| Betway | 1.45 | 2.75 |
| DEXSport | 1.42 | 2.53 |
| Duelbits | 1.45 | 2.65 |
| Dumanbet (InPlayNet) | 1.44 | 2.60 |
| Efbet | 1.48 | 2.71 |
| FanDuel | 1.45 | 2.76 |
| Fonbet | 1.42 | 2.65 |
| Gamdom (OneBitTech) | 1.47 | 2.70 |
| Jojobet (EveryMatrix) | 1.38 | 2.50 |
| MyStake (InPlayNet) | 1.44 | 2.60 |
| Novibet (GR) | 1.46 | 2.60 |
| Paddy Power | 1.40 | 2.75 |
| Pinnacle | 1.49 | 2.66 |
| QuinnBet | 1.50 | 2.60 |
| Roobet (Betby) | 1.48 | 2.65 |
| Sahabet (Altenar) | 1.43 | 2.55 |
| Sekabet (BetCo) | 1.44 | 2.59 |
| Sekabet (Digitain) | 1.44 | 2.60 |
| Stoiximan (GR) | 1.47 | 2.62 |
| Thunderpick | 1.43 | 2.64 |
| Unibet UK | 1.50 | 2.60 |
| Virgin Bet | 1.50 | 2.60 |
| Best odds | 1.50 | 2.76 |
Combined margin at the best prices: 2.9%
Other markets
Total Over/Under
- Over 21.51.961win
- Under 21.51.90Efbet
Handicap
- Lanlana Tararudee -3.51.93Pinnacle
- Jil Teichmann +3.51.941win
All markets, live odds and charts
This match has 24 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Billie Jean King Cup matches
- LiveHimeno Sakatsume - Maria Florencia Urrutia11.01223.00
- Mananchaya Sawangkaew - Simona Waltert11.7522.84
- Tamara Zidansek - Mischka Sinclaire Goenadi11.03228.06
- Jakupovic Dalila - Lulwa Naswardhani11.00221.79
- Clara Burel - Talia Gibson11.4223.49
- France - Australia11.4822.71
- Martyna Kubka - Kajsa Rinaldo Persson11.4323.20
- Diane Parry - Storm Hunter11.4822.78