Tennis · Billie Jean King Cup
Gina Feistel - Caijsa Hennemann odds
Gina Feistel vs Caijsa Hennemann is a tennis match in Billie Jean King Cup, kicking off on . OranRadar compares the odds for this match across 30 bookmakers and refreshes them on every scan. Best winner odds right now: Gina Feistel 2.05 (Betway), Caijsa Hennemann 1.91 (FanDuel). Based on the best prices, the market sees Caijsa Hennemann as the favourite with an implied chance of about 52%.
Winner
| Bookmaker | Gina Feistel | Caijsa Hennemann |
|---|---|---|
| 1KING (GR8 Tech) | 2.02 | 1.74 |
| 1win | 2.05 | 1.76 |
| 1xBet (BetB2B) | 1.96 | 1.70 |
| Bet365 | 2.00 | 1.72 |
| BetAndYou (BetB2B) | 1.96 | 1.70 |
| BetBoom (MX) | 2.05 | 1.77 |
| Bettilt (Betby) | 2.05 | 1.77 |
| Betway | 2.05 | 1.75 |
| Coral | 2.00 | 1.73 |
| DEXSport | 1.94 | 1.71 |
| Duelbits | 1.98 | 1.74 |
| Dumanbet (InPlayNet) | 1.98 | 1.74 |
| Efbet | 2.05 | 1.80 |
| FanDuel | 1.91 | 1.91 |
| Fonbet | 2.03 | 1.75 |
| Gamdom (OneBitTech) | 2.00 | 1.75 |
| Jojobet (EveryMatrix) | 1.90 | 1.66 |
| Ladbrokes | 2.00 | 1.73 |
| MyStake (InPlayNet) | 1.98 | 1.74 |
| Novibet (GR) | 2.00 | 1.75 |
| Paddy Power | 1.83 | 1.83 |
| Pinnacle | 2.02 | 1.75 |
| Roobet (Betby) | 2.05 | 1.77 |
| Sahabet (Altenar) | 1.95 | 1.70 |
| Sekabet (BetCo) | 1.98 | 1.72 |
| Sekabet (Digitain) | 2.00 | 1.72 |
| Stoiximan (GR) | 2.00 | 1.78 |
| Thunderpick | 1.99 | 1.71 |
| Best odds | 2.05 | 1.91 |
Combined margin at the best prices: 1.2%
Other markets
Total Over/Under
- Over 20.51.831KING (GR8 Tech)
- Under 20.51.991win
Handicap
- Gina Feistel +1.51.891win
- Caijsa Hennemann -1.51.89Pinnacle
All markets, live odds and charts
This match has 20 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Billie Jean King Cup matches
- LiveHimeno Sakatsume - Maria Florencia Urrutia11.01213.50
- LiveMananchaya Sawangkaew - Simona Waltert11.5222.35
- Lanlana Tararudee - Jil Teichmann11.5022.76
- Tamara Zidansek - Mischka Sinclaire Goenadi11.03228.06
- Jakupovic, Dalila - Naswardhani, Lulwa11.00251.00
- Clara Burel - Talia Gibson11.4223.49
- France - Australia11.4822.71
- Martyna Kubka - Kajsa Rinaldo Persson11.4323.20