Tennis · Billie Jean King Cup
Gina Feistel - Caijsa Wilda Hennemann odds
Gina Feistel vs Caijsa Wilda Hennemann is a tennis match in Billie Jean King Cup, kicking off on . OranRadar compares the odds for this match across 31 bookmakers and refreshes them on every scan. Best winner odds right now: Gina Feistel 2.28 (QuinnBet), Caijsa Wilda Hennemann 1.91 (FanDuel). Based on the best prices, the market sees Caijsa Wilda Hennemann as the favourite with an implied chance of about 54%.
Winner
| Bookmaker | Gina Feistel | Caijsa Wilda Hennemann |
|---|---|---|
| 1KING (GR8 Tech) | 2.14 | 1.66 |
| 1win | 2.12 | 1.71 |
| 1xBet (BetB2B) | 2.05 | 1.66 |
| BetAndYou (BetB2B) | 2.05 | 1.66 |
| BetBoom (MX) | 2.14 | 1.63 |
| BetUK | 2.28 | 1.63 |
| Bettilt (Betby) | 2.14 | 1.63 |
| Betway | 2.10 | 1.73 |
| Coral | 2.15 | 1.65 |
| DEXSport | 1.99 | 1.66 |
| Duelbits | 2.06 | 1.71 |
| Dumanbet (InPlayNet) | 2.04 | 1.69 |
| Efbet | 2.12 | 1.75 |
| FanDuel | 1.91 | 1.91 |
| Fonbet | 2.07 | 1.67 |
| Gamdom (OneBitTech) | 2.11 | 1.74 |
| Jojobet (EveryMatrix) | 2.00 | 1.60 |
| Ladbrokes | 2.15 | 1.65 |
| MyStake (InPlayNet) | 2.04 | 1.69 |
| Novibet (GR) | 2.00 | 1.75 |
| QuinnBet | 2.28 | 1.63 |
| Roobet (Betby) | 2.14 | 1.63 |
| Sahabet (Altenar) | 2.05 | 1.65 |
| Sekabet (Digitain) | 2.05 | 1.68 |
| Stoiximan (GR) | 2.02 | 1.75 |
| Thunderpick | 2.05 | 1.69 |
| Unibet UK | 2.28 | 1.63 |
| Virgin Bet | 2.28 | 1.63 |
| theScore Bet | 2.05 | 1.69 |
| Best odds | 2.28 | 1.91 |
Combined margin at the best prices: -3.8% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 20.51.83Coral
- Under 20.51.971win
Handicap
- Gina Feistel +1.51.941win
- Caijsa Wilda Hennemann -1.51.85Stoiximan (GR)
All markets, live odds and charts
This match has 17 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Billie Jean King Cup matches
- LiveDiane Parry - Storm Hunter12.2621.66
- Laura Pigossi / Luisa Stefani - Ariana Arseneault / Gabriela Dabrowski11.7322.16
- Laura Pigossi - Bianca Andreescu113.3021.06
- Coco Gauff - Dalma Galfi11.03240.45
- USA - Hungary11.02215.51
- Nauhany Vitoria Leme Da Silva - Kayla Cross12.3821.79
- Ann Li - Anna Bondar11.2923.90
- 22 NovHimeno Sakatsume - Justina Gonzalez Daniele11.05213.51