Tennis · Challenger Matsuyama
Ognjen Milic (Sets) - Shunsuke Nakagawa (Sets) odds
Ognjen Milic (Sets) vs Shunsuke Nakagawa (Sets) is a tennis match in Challenger Matsuyama, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Ognjen Milic (Sets) 1.30 (Polymarket), Shunsuke Nakagawa (Sets) 4.05 (ProphetX). Based on the best prices, the market sees Ognjen Milic (Sets) as the favourite with an implied chance of about 76%.
Winner
| Bookmaker | Ognjen Milic (Sets) | Shunsuke Nakagawa (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 1.25 | 3.69 |
| 1win | 1.26 | 3.63 |
| Bet365 | 1.29 | 3.50 |
| BetUK | 1.24 | 3.85 |
| Betano | 1.26 | 3.50 |
| Bettilt (Betby) | 1.25 | 3.60 |
| Coral | 1.25 | 3.70 |
| Dumanbet (InPlayNet) | 1.24 | 3.56 |
| Efbet | 1.26 | 3.69 |
| Fonbet | 1.25 | 3.60 |
| Gamdom (OneBitTech) | 1.25 | 3.70 |
| Jojobet (EveryMatrix) | 1.20 | 3.50 |
| Ladbrokes | 1.25 | 3.70 |
| MyStake (InPlayNet) | 1.24 | 3.56 |
| Pinnacle | 1.26 | 3.88 |
| Polymarket | 1.30 | 3.96 |
| ProphetX | 1.29 | 4.05 |
| QuinnBet | 1.24 | 3.85 |
| Roobet (Betby) | 1.25 | 3.60 |
| Sahabet (Altenar) | 1.25 | 3.60 |
| Sekabet (BetCo) | 1.22 | 3.55 |
| Sekabet (FirstSB) | 1.21 | 3.39 |
| Stake | 1.24 | 3.55 |
| Stoiximan (GR) | 1.27 | 3.70 |
| Thunderpick | 1.24 | 3.55 |
| Unibet UK | 1.24 | 3.85 |
| Virgin Bet | 1.24 | 3.85 |
| theScore Bet | 1.25 | 3.75 |
| Best odds | 1.30 | 4.05 |
Combined margin at the best prices: 1.4%
Other markets
Total Over/Under
- Over 20.51.851KING (GR8 Tech)
- Under 20.51.91Coral
Handicap
- Ognjen Milic (Sets) -4.51.88Stoiximan (GR)
- Shunsuke Nakagawa (Sets) +4.51.94Polymarket
All markets, live odds and charts
This match has 17 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Matsuyama matches
- LiveJoel Josef Schwaerzler (Sets) - Kaichi Uchida (Sets)11.2725.50
- LiveFajing Sun (Sets) - Billy Harris (Sets)15.5321.18
- 12 NovMax Schoenhaus (Sets) - Taro Daniel (Sets)12.7621.51
- 12 NovRei Sakamoto (Sets) - Kasidit Samrej (Sets)11.1826.40
- 12 NovRio Noguchi (Sets) - Yi Zhou (Sets)13.0021.50