Tennis · Challenger Matsuyama
Max Schoenhaus (Sets) - Taro Daniel (Sets) odds
Max Schoenhaus (Sets) vs Taro Daniel (Sets) is a tennis match in Challenger Matsuyama, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Max Schoenhaus (Sets) 2.76 (ProphetX), Taro Daniel (Sets) 1.52 (ProphetX). Based on the best prices, the market sees Taro Daniel (Sets) as the favourite with an implied chance of about 64%.
Winner
| Bookmaker | Max Schoenhaus (Sets) | Taro Daniel (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 2.63 | 1.45 |
| 1win | 2.58 | 1.47 |
| Bet365 | 2.62 | 1.44 |
| BetUK | 2.63 | 1.46 |
| Betano | 2.57 | 1.45 |
| Bettilt (Betby) | 2.58 | 1.44 |
| Coral | 2.60 | 1.44 |
| Dumanbet (InPlayNet) | 2.57 | 1.43 |
| Efbet | 2.67 | 1.45 |
| Fonbet | 2.55 | 1.45 |
| Gamdom (OneBitTech) | 2.65 | 1.44 |
| Jojobet (EveryMatrix) | 2.50 | 1.38 |
| Ladbrokes | 2.60 | 1.44 |
| MyStake (InPlayNet) | 2.57 | 1.43 |
| Pinnacle | 2.68 | 1.48 |
| Polymarket | 2.75 | 1.50 |
| ProphetX | 2.76 | 1.52 |
| QuinnBet | 2.63 | 1.46 |
| Roobet (Betby) | 2.58 | 1.44 |
| Sahabet (Altenar) | 2.55 | 1.45 |
| Sekabet (BetCo) | 2.43 | 1.43 |
| Sekabet (Digitain) | 2.60 | 1.46 |
| Sekabet (FirstSB) | 2.45 | 1.40 |
| Stake | 2.55 | 1.43 |
| Stoiximan (GR) | 2.65 | 1.47 |
| Thunderpick | 2.54 | 1.45 |
| Unibet UK | 2.63 | 1.46 |
| Virgin Bet | 2.63 | 1.46 |
| Best odds | 2.76 | 1.52 |
Combined margin at the best prices: 2.0%
Other markets
Total Over/Under
- Over 21.51.80Polymarket
- Under 21.52.10Polymarket
Handicap
- Max Schoenhaus (Sets) +3.51.81QuinnBet
- Taro Daniel (Sets) -3.51.98Sekabet (Digitain)
All markets, live odds and charts
This match has 19 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Matsuyama matches
- LiveJoel Josef Schwaerzler (Sets) - Kaichi Uchida (Sets)11.2925.52
- LiveFajing Sun (Sets) - Billy Harris (Sets)15.5321.34
- 12 NovRio Noguchi (Sets) - Yi Zhou (Sets)13.0021.50
- 12 NovOgnjen Milic (Sets) - Shunsuke Nakagawa (Sets)11.3024.05
- 12 NovRei Sakamoto (Sets) - Kasidit Samrej (Sets)11.1826.40