Tennis · Challenger Matsuyama
Rio Noguchi (Sets) - Yi Zhou (Sets) odds
Rio Noguchi (Sets) vs Yi Zhou (Sets) is a tennis match in Challenger Matsuyama, kicking off on . OranRadar compares the odds for this match across 27 bookmakers and refreshes them on every scan. Best winner odds right now: Rio Noguchi (Sets) 3.00 (Bet365), Yi Zhou (Sets) 1.50 (ProphetX). Based on the best prices, the market sees Yi Zhou (Sets) as the favourite with an implied chance of about 67%.
Winner
| Bookmaker | Rio Noguchi (Sets) | Yi Zhou (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 2.80 | 1.41 |
| 1win | 2.91 | 1.38 |
| Bet365 | 3.00 | 1.36 |
| BetUK | 2.75 | 1.43 |
| Bettilt (Betby) | 2.84 | 1.37 |
| Coral | 2.62 | 1.40 |
| Dumanbet (InPlayNet) | 2.69 | 1.39 |
| Efbet | 2.78 | 1.42 |
| Fonbet | 2.85 | 1.35 |
| Gamdom (OneBitTech) | 2.75 | 1.41 |
| Jojobet (EveryMatrix) | 2.63 | 1.35 |
| Ladbrokes | 2.62 | 1.40 |
| MyStake (InPlayNet) | 2.69 | 1.39 |
| Pinnacle | 2.81 | 1.44 |
| Polymarket | 2.83 | 1.50 |
| ProphetX | 2.86 | 1.50 |
| QuinnBet | 2.75 | 1.43 |
| Roobet (Betby) | 2.84 | 1.37 |
| Sahabet (Altenar) | 2.83 | 1.38 |
| Sekabet (BetCo) | 2.58 | 1.38 |
| Sekabet (Digitain) | 2.80 | 1.40 |
| Sekabet (FirstSB) | 2.57 | 1.36 |
| Stake | 2.70 | 1.39 |
| Thunderpick | 2.82 | 1.37 |
| Unibet UK | 2.75 | 1.43 |
| Virgin Bet | 2.75 | 1.43 |
| Best odds | 3.00 | 1.50 |
Combined margin at the best prices: 0.0%
Other markets
Total Over/Under
- Over 21.51.90Polymarket
- Under 21.51.95Coral
Handicap
- Rio Noguchi (Sets) +3.51.90Fonbet
- Yi Zhou (Sets) -3.51.86Sekabet (Digitain)
All markets, live odds and charts
This match has 20 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Matsuyama matches
- LiveJoel Josef Schwaerzler (Sets) - Kaichi Uchida (Sets)11.2925.52
- LiveFajing Sun (Sets) - Billy Harris (Sets)15.5321.34
- 12 NovMax Schoenhaus (Sets) - Taro Daniel (Sets)12.7621.52
- 12 NovOgnjen Milic (Sets) - Shunsuke Nakagawa (Sets)11.3024.05
- 12 NovRei Sakamoto (Sets) - Kasidit Samrej (Sets)11.1826.40