Tennis · WTA Sopo
Andrea Lazaro Garcia (Sets) - Jasmin Ortenzi (Sets) odds
Andrea Lazaro Garcia (Sets) vs Jasmin Ortenzi (Sets) is a tennis match in WTA Sopo, kicking off on . OranRadar compares the odds for this match across 34 bookmakers and refreshes them on every scan. Best winner odds right now: Andrea Lazaro Garcia (Sets) 1.73 (Polymarket), Jasmin Ortenzi (Sets) 2.25 (Betano). Based on the best prices, the market sees Andrea Lazaro Garcia (Sets) as the favourite with an implied chance of about 56%.
Winner
| Bookmaker | Andrea Lazaro Garcia (Sets) | Jasmin Ortenzi (Sets) |
|---|---|---|
| 1win | 1.64 | 2.17 |
| Bet365 | 1.62 | 2.20 |
| BetAndYou (BetB2B) | 1.64 | 2.13 |
| BetUK | 1.62 | 2.23 |
| Betano | 1.60 | 2.25 |
| Bettilt (Betby) | 1.62 | 2.16 |
| Coral | 1.61 | 2.15 |
| DEXSport | 1.58 | 2.13 |
| Duelbits | 1.61 | 2.18 |
| Dumanbet (InPlayNet) | 1.61 | 2.18 |
| Efbet | 1.63 | 2.22 |
| Fonbet | 1.63 | 2.15 |
| Gamdom (OneBitTech) | 1.63 | 2.23 |
| Jojobet (EveryMatrix) | 1.55 | 2.05 |
| Ladbrokes | 1.61 | 2.15 |
| MyStake (InPlayNet) | 1.61 | 2.18 |
| Paddy Power | 1.73 | 2.00 |
| Pinnacle | 1.70 | 2.18 |
| Polymarket | 1.73 | 2.25 |
| QuinnBet | 1.62 | 2.23 |
| Roobet (Betby) | 1.62 | 2.16 |
| Sahabet (Altenar) | 1.67 | 2.12 |
| Sekabet (BetCo) | 1.65 | 2.10 |
| Sekabet (Digitain) | 1.62 | 2.15 |
| Sekabet (FirstSB) | 1.58 | 2.09 |
| Stake | 1.61 | 2.18 |
| Stoiximan (GR) | 1.60 | 2.25 |
| Thunderpick | 1.65 | 2.13 |
| Unibet UK | 1.62 | 2.23 |
| Virgin Bet | 1.62 | 2.23 |
| theScore Bet | 1.69 | 2.10 |
| Best odds | 1.73 | 2.25 |
Combined margin at the best prices: 2.1%
Other markets
Total Over/Under
- Over 21.52.02Polymarket
- Under 21.51.86Polymarket
Handicap
- Andrea Lazaro Garcia (Sets) -2.51.91Sekabet (BetCo)
- Jasmin Ortenzi (Sets) +2.51.91Dumanbet (InPlayNet)
All markets, live odds and charts
This match has 26 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA Sopo matches
- Polona Hercog (Sets) - Carole Monnet (Sets)12.2221.77
- Tatjana Maria (Sets) - Alice Tubello (Sets)11.9022.02
- Irene Burillo Escorihuela (Sets) - Julia Grabher (Sets)13.8921.29
- Lucia Bronzetti (Sets) - Elizabeth Mandlik (Sets)11.6222.60
- Laura Samson (Sets) - Sofia Costoulas (Sets)11.3823.30
- Bianca Andreescu (Sets) - Laura Pigossi (Sets)11.08211.07
- Maria Lourdes Carle (Sets) - Marina Bassols Ribera (Sets)12.9621.48