Tennis · WTA Sopo
Tatjana Maria (Sets) - Alice Tubello (Sets) odds
Tatjana Maria (Sets) vs Alice Tubello (Sets) is a tennis match in WTA Sopo, kicking off on . OranRadar compares the odds for this match across 34 bookmakers and refreshes them on every scan. Best winner odds right now: Tatjana Maria (Sets) 1.90 (Pinnacle), Alice Tubello (Sets) 2.02 (Polymarket). Based on the best prices, the market sees Tatjana Maria (Sets) as the favourite with an implied chance of about 51%.
Winner
| Bookmaker | Tatjana Maria (Sets) | Alice Tubello (Sets) |
|---|---|---|
| 1win | 1.80 | 1.95 |
| Bet365 | 1.83 | 1.83 |
| BetAndYou (BetB2B) | 1.78 | 1.90 |
| BetUK | 1.76 | 2.00 |
| Betano | 1.87 | 1.88 |
| Bettilt (Betby) | 1.81 | 1.90 |
| Coral | 1.85 | 1.85 |
| DEXSport | 1.80 | 1.82 |
| Duelbits | 1.84 | 1.86 |
| Dumanbet (InPlayNet) | 1.84 | 1.86 |
| Efbet | 1.88 | 1.88 |
| Fonbet | 1.80 | 1.95 |
| Gamdom (OneBitTech) | 1.88 | 1.90 |
| Jojobet (EveryMatrix) | 1.75 | 1.80 |
| Ladbrokes | 1.85 | 1.85 |
| MyStake (InPlayNet) | 1.84 | 1.86 |
| Paddy Power | 1.73 | 2.00 |
| Pinnacle | 1.90 | 1.92 |
| Polymarket | 1.90 | 2.02 |
| QuinnBet | 1.76 | 2.00 |
| Roobet (Betby) | 1.81 | 1.90 |
| Sahabet (Altenar) | 1.82 | 1.92 |
| Sekabet (BetCo) | 1.84 | 1.86 |
| Sekabet (Digitain) | 1.82 | 1.88 |
| Sekabet (FirstSB) | 1.79 | 1.81 |
| Stake | 1.84 | 1.86 |
| Stoiximan (GR) | 1.87 | 1.88 |
| Thunderpick | 1.82 | 1.90 |
| Unibet UK | 1.76 | 2.00 |
| Virgin Bet | 1.76 | 2.00 |
| theScore Bet | 1.80 | 1.95 |
| Best odds | 1.90 | 2.02 |
Combined margin at the best prices: 2.2%
Other markets
Total Over/Under
- Over 21.52.06Polymarket
- Under 21.51.86QuinnBet
Handicap
- Tatjana Maria (Sets) -0.51.91Sekabet (BetCo)
- Alice Tubello (Sets) +0.51.91Coral
All markets, live odds and charts
This match has 24 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA Sopo matches
- Andrea Lazaro Garcia (Sets) - Jasmin Ortenzi (Sets)11.7322.25
- Polona Hercog (Sets) - Carole Monnet (Sets)12.2221.77
- Irene Burillo Escorihuela (Sets) - Julia Grabher (Sets)13.8921.29
- Lucia Bronzetti (Sets) - Elizabeth Mandlik (Sets)11.6222.60
- Laura Samson (Sets) - Sofia Costoulas (Sets)11.3823.30
- Bianca Andreescu (Sets) - Laura Pigossi (Sets)11.08211.07
- Maria Lourdes Carle (Sets) - Marina Bassols Ribera (Sets)12.9621.48