Tennis · WTA Sopo
Polona Hercog (Sets) - Carole Monnet (Sets) odds
Polona Hercog (Sets) vs Carole Monnet (Sets) is a tennis match in WTA Sopo, kicking off on . OranRadar compares the odds for this match across 36 bookmakers and refreshes them on every scan. Best winner odds right now: Polona Hercog (Sets) 2.22 (Novig), Carole Monnet (Sets) 1.77 (Novig). Based on the best prices, the market sees Carole Monnet (Sets) as the favourite with an implied chance of about 56%.
Winner
| Bookmaker | Polona Hercog (Sets) | Carole Monnet (Sets) |
|---|---|---|
| 1win | 2.22 | 1.61 |
| 1xBet (BetB2B) | 2.02 | 1.69 |
| Bet365 | 2.10 | 1.67 |
| BetAndYou (BetB2B) | 2.02 | 1.69 |
| BetUK | 2.04 | 1.75 |
| Betano | 2.15 | 1.67 |
| Bettilt (Betby) | 2.10 | 1.65 |
| Coral | 2.05 | 1.67 |
| DEXSport | 2.02 | 1.65 |
| Duelbits | 2.07 | 1.68 |
| Dumanbet (InPlayNet) | 2.07 | 1.68 |
| Efbet | 2.09 | 1.71 |
| Fonbet | 2.20 | 1.60 |
| Gamdom (OneBitTech) | 2.11 | 1.71 |
| Jojobet (EveryMatrix) | 1.99 | 1.60 |
| Ladbrokes | 2.05 | 1.67 |
| MyStake (InPlayNet) | 2.07 | 1.68 |
| Novig | 2.22 | 1.77 |
| Paddy Power | 2.00 | 1.73 |
| Pinnacle | 2.19 | 1.69 |
| Polymarket | 2.19 | 1.76 |
| QuinnBet | 2.04 | 1.75 |
| Roobet (Betby) | 2.10 | 1.65 |
| Sahabet (Altenar) | 2.17 | 1.65 |
| Sekabet (BetCo) | 2.10 | 1.65 |
| Sekabet (Digitain) | 2.10 | 1.64 |
| Sekabet (FirstSB) | 2.02 | 1.62 |
| Stake | 2.07 | 1.68 |
| Stoiximan (GR) | 2.15 | 1.67 |
| Thunderpick | 2.22 | 1.60 |
| Unibet UK | 2.04 | 1.75 |
| Virgin Bet | 2.04 | 1.75 |
| theScore Bet | 2.15 | 1.65 |
| Best odds | 2.22 | 1.77 |
Combined margin at the best prices: 1.5%
Other markets
Total Over/Under
- Over 21.52.02Polymarket
- Under 21.51.87QuinnBet
Handicap
- Polona Hercog (Sets) +1.52.02Fonbet
- Carole Monnet (Sets) -1.51.88QuinnBet
All markets, live odds and charts
This match has 27 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA Sopo matches
- Andrea Lazaro Garcia (Sets) - Jasmin Ortenzi (Sets)11.7322.25
- Tatjana Maria (Sets) - Alice Tubello (Sets)11.9022.02
- Irene Burillo Escorihuela (Sets) - Julia Grabher (Sets)13.8921.29
- Lucia Bronzetti (Sets) - Elizabeth Mandlik (Sets)11.6222.60
- Laura Samson (Sets) - Sofia Costoulas (Sets)11.3823.30
- Bianca Andreescu (Sets) - Laura Pigossi (Sets)11.08211.07
- Maria Lourdes Carle (Sets) - Marina Bassols Ribera (Sets)12.9621.48