Tennis · WTA Sopo
Maria Lourdes Carle (Sets) - Marina Bassols Ribera (Sets) odds
Maria Lourdes Carle (Sets) vs Marina Bassols Ribera (Sets) is a tennis match in WTA Sopo, kicking off on . OranRadar compares the odds for this match across 31 bookmakers and refreshes them on every scan. Best winner odds right now: Maria Lourdes Carle (Sets) 2.96 (Pinnacle), Marina Bassols Ribera (Sets) 1.48 (Polymarket). Based on the best prices, the market sees Marina Bassols Ribera (Sets) as the favourite with an implied chance of about 67%.
Winner
| Bookmaker | Maria Lourdes Carle (Sets) | Marina Bassols Ribera (Sets) |
|---|---|---|
| 1win | 2.77 | 1.41 |
| Bet365 | 2.62 | 1.44 |
| BetAndYou (BetB2B) | 2.62 | 1.43 |
| BetUK | 2.60 | 1.47 |
| Betano | 2.72 | 1.44 |
| Bettilt (Betby) | 2.74 | 1.40 |
| Coral | 2.75 | 1.40 |
| Duelbits | 2.60 | 1.42 |
| Dumanbet (InPlayNet) | 2.60 | 1.42 |
| Efbet | 2.67 | 1.45 |
| Fonbet | 2.75 | 1.40 |
| Gamdom (OneBitTech) | 2.65 | 1.44 |
| Jojobet (EveryMatrix) | 2.60 | 1.33 |
| Ladbrokes | 2.75 | 1.40 |
| MyStake (InPlayNet) | 2.60 | 1.42 |
| Pinnacle | 2.96 | 1.41 |
| Polymarket | 2.91 | 1.48 |
| QuinnBet | 2.60 | 1.47 |
| Roobet (Betby) | 2.74 | 1.40 |
| Sahabet (Altenar) | 2.80 | 1.40 |
| Sekabet (BetCo) | 2.76 | 1.38 |
| Sekabet (Digitain) | 2.75 | 1.39 |
| Sekabet (FirstSB) | 2.59 | 1.38 |
| Stake | 2.65 | 1.43 |
| Stoiximan (GR) | 2.72 | 1.44 |
| Thunderpick | 2.77 | 1.39 |
| Unibet UK | 2.60 | 1.47 |
| Virgin Bet | 2.60 | 1.47 |
| theScore Bet | 2.80 | 1.40 |
| Best odds | 2.96 | 1.48 |
Combined margin at the best prices: 1.5%
Other markets
Total Over/Under
- Over 21.52.15Polymarket
- Under 21.51.77QuinnBet
Handicap
- Maria Lourdes Carle (Sets) +3.52.10Polymarket
- Marina Bassols Ribera (Sets) -3.51.83QuinnBet
All markets, live odds and charts
This match has 23 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA Sopo matches
- Andrea Lazaro Garcia (Sets) - Jasmin Ortenzi (Sets)11.7322.25
- Polona Hercog (Sets) - Carole Monnet (Sets)12.2221.77
- Tatjana Maria (Sets) - Alice Tubello (Sets)11.9022.02
- Irene Burillo Escorihuela (Sets) - Julia Grabher (Sets)13.8921.29
- Lucia Bronzetti (Sets) - Elizabeth Mandlik (Sets)11.6222.60
- Laura Samson (Sets) - Sofia Costoulas (Sets)11.3823.30
- Bianca Andreescu (Sets) - Laura Pigossi (Sets)11.08211.07